| Topik | Waktu Pelaksanaan | Lokasi | Biaya | |
|---|---|---|---|---|
| Fundamental Geostatistics Applied for Mining Commodity | 26 - 28 August 2026 | Jakarta | Rp 6.000.000 | |
| Fundamental Geostatistics Applied for Mining Commodity | 26 - 28 August 2026 | Zoom Meeting | Rp 5.000.000 | |
| Fundamental Geostatistics Applied for Mining Commodity | 5 - 7 October 2026 | Zoom Meeting | Rp 5.000.000 | |
| Fundamental Geostatistics Applied for Mining Commodity | 5 - 7 October 2026 | Jakarta | Rp 6.000.000 | |
| Fundamental Geostatistics Applied for Mining Commodity | 14 - 16 December 2026 | Jakarta | Rp 6.000.000 | |
| Fundamental Geostatistics Applied for Mining Commodity | 14 - 16 December 2026 | Zoom Meeting | Rp 5.000.000 |
Silabus: